PROMRO Compact - standardized universal robot cells
Compact TA/TD
PROMRO Vario - robot cells adapted to your situation
Vario PA/CT
Vario ST
Vario ID/RD
PROMRO Hybrid - flexible production of precast parts
Hybrid TA
Hybrid ID/RD
Product comparison
Compact TA / TD | Vario PA / CT | Vario ST | Vario ID / RD | Hybrid TA | Hybrid ID / RD | |
---|---|---|---|---|---|---|
Workpiece handling | ![]() | ![]() | ![]() | ![]() | ||
Pallets & workpiece handling | ![]() | ![]() |
||||
Standard robot cell | ![]() | ![]() | ![]() | ![]() |
||
Variable robot cell | ![]() | ![]() | ![]() | ![]() | ![]() |
|
max. workpiece weight [kg] | 2 x 8,5 | 2 x 50 | 2 x 50 | 2 x 30 | 33 | 33 |
Magazines | TA / TD | PA CT | ST | UD / RD | TA-2 | UD / RD |
Unmanned time [h] * | 8 / 23 | 30 | 73 | 36 / 51 | 9 / 16 | 36 / 51 |
Laser scanner protection | ![]() | ![]() | ![]() | |||
Light grid protection | ![]() | ![]() | ![]() | ![]() | ||
Door protection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lining parts | ●●● | ●●● | ●●● | ●●● | ●●○ | ●●○ |
Shaft parts | ●●● | ●●● | ●●● | ●●● | ○○○ | ○○○ |
Cubic parts | ●●● | ●●● | ●●● | ●●● | ●●● | ●●● |
Saw cuts | ●●● | ●●● | ●●● | ●●● | ●●● | ●●● |
Castings | ●●○ | ●●○ | ●●○ | ●●○ | ●●○ | ●●○ |
Lathe | ![]() | ![]() | ![]() | ![]() | ||
Machining center | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Basic software | ![]() | ![]() | ![]() | ![]() | ||
Software Advanced | ![]() | ![]() | ||||
Software Professional (Job Manager) | ![]() | ![]() |
||||
Single Batch | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Multi Batch | ![]() | ![]() | ![]() |
|||
Onepanel | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Touch panel 21.5" | ![]() | ![]() |
Experience you can benefit from ...
PROMOT robots load more than 8,000 machine tools
An important criterion
Unmanned time & magazine space
Maximize spindle hours - don't lose sight of the vision
The possible autonomous time is not only to be seen from today's needs. Automation will still be in operation in 10-15 years' time. How long do you want to be able to manufacture autonomously in 10 years' time? What is your vision?
To compare the magazines in terms of parts capacity
there is the table value *)
This value is related to workpieces
Are you planning to automate your machining center?
Let us show you PROMRO Hybrid with Gressel R-C2 - so you won't regret it later!
Simple operation
Suitable software
PROMRO robot cells vary in complexity. That is why there are also 3 different
Menu designs for operation. With the goal: as simple as possible!
Single Batch
With single batch, one batch is produced after the other. Accordingly, the position parameters must be entered for each new batch or defined with "optical teaching"